<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash vs. Hard Drive For Your Portable Media Player</title>
	<atom:link href="http://www.ourdigitalmusic.com/2008/01/flash-vs-hard-drive-for-your-portable-media-player/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ourdigitalmusic.com/2008/01/flash-vs-hard-drive-for-your-portable-media-player/</link>
	<description></description>
	<lastBuildDate>Wed, 30 Sep 2009 12:00:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fanny Richardson &#187; Blog Archive &#187; Tuesday&#8217;s Music 2.0 Briefing: ADA Buys Insound, CES News &#38; More</title>
		<link>http://www.ourdigitalmusic.com/2008/01/flash-vs-hard-drive-for-your-portable-media-player/comment-page-1/#comment-190</link>
		<dc:creator>Fanny Richardson &#187; Blog Archive &#187; Tuesday&#8217;s Music 2.0 Briefing: ADA Buys Insound, CES News &#38; More</dc:creator>
		<pubDate>Tue, 22 Jan 2008 19:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourdigitalmusic.com/flash-vs-hard-drive-for-your-portable-media-player/#comment-190</guid>
		<description>[...] SanDisk introduced the $349 Click &amp; View at CES. With 32GB of flash memory, its part of a trend that could see most players with flash drives by the end of the year. (OurDigitalMusic) [...]</description>
		<content:encoded><![CDATA[<p>[...] SanDisk introduced the $349 Click &amp; View at CES. With 32GB of flash memory, its part of a trend that could see most players with flash drives by the end of the year. (OurDigitalMusic) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>